Lawyer Salary Guide 2026

Real salary data from 1,362+ active legal job listings across 30+ countries. Updated weekly from live job postings.

Legal Salaries by Country

How much do lawyers earn around the world? Here are average salary ranges from real job postings on LegalAlphabet, broken down by country and local currency.

Country Currency Avg Min Salary Avg Max Salary Listings
United States USD 174,189 243,016 181 jobs
Kenya KES 186,203 341,918 158 jobs
India INR 307,778 446,852 54 jobs
Jordan JOD 999 1,743 47 jobs
Singapore SGD 7,833 11,397 39 jobs
United Kingdom GBP 6,268 8,597 37 jobs
Hong Kong HKD 77,361 114,554 37 jobs
LU EUR 6,311 9,041 37 jobs
Ethiopia ETB 91,889 147,833 36 jobs
Australia AUD 9,906 12,364 36 jobs
VE VES 2,806 4,883 35 jobs
SK EUR 1,557 2,174 35 jobs
KH KHR 4,751,429 8,671,429 35 jobs
QA QAR 27,857 39,200 35 jobs
Japan JPY 608,000 988,286 35 jobs
SI EUR 2,431 3,497 35 jobs
HU HUF 679,143 978,571 35 jobs
IT EUR 3,477 4,523 35 jobs
United Arab Emirates AED 21,529 33,986 35 jobs
BN BND 3,067 4,101 35 jobs
EE EUR 2,817 4,123 35 jobs
MT EUR 3,000 4,503 35 jobs
NO NOK 54,257 75,171 35 jobs
ES EUR 4,351 6,003 35 jobs
South Korea KRW 6,714,286 9,914,286 35 jobs
TW TWD 71,114 108,571 35 jobs
HR EUR 1,956 2,707 35 jobs
PA USD 2,891 4,497 35 jobs
SE SEK 48,514 63,486 35 jobs
CH CHF 11,083 14,923 35 jobs

Legal Salaries by Practice Area

Which areas of law pay the most? Corporate, M&A, and tax law tend to command higher salaries globally, while public interest and government roles offer lower but stable compensation.

Practice Area Avg Min Salary (USD eq.) Avg Max Salary (USD eq.) Open Positions
Construction Law 4,783,131 7,588,962 13
Insurance Law 3,884,000 6,440,800 10
Property Law 3,083,667 5,139,333 6
Bankruptcy Law 2,579,389 4,413,667 9
Data Protection 2,675,000 4,057,500 4
Corporate Governance 2,516,389 3,922,037 19
Capital Markets 1,954,845 3,306,525 20
Entertainment Law 1,858,003 2,896,253 4
International Human Rights 1,745,640 2,855,460 10
Financial Regulation 2,209,500 2,818,333 6
Dispute Resolution 1,778,850 2,801,970 30
Technology Law 1,751,379 2,738,908 24
Maritime Law 1,314,825 2,270,990 20
Banking Regulation 1,228,778 2,074,778 9
Tax Law 1,046,982 1,719,868 56

How We Calculate These Salaries

Our salary data comes directly from active job listings posted on LegalAlphabet. We aggregate salary_min and salary_max fields from thousands of legal job postings across 30+ countries. All figures are in local currency as posted by employers.

This means our data reflects what employers are actually offering right now — not surveys, not estimates, but real compensation from live job postings updated weekly.

Factors That Affect Lawyer Salaries

Looking for legal jobs?

Browse 1,362+ legal positions with salary information across 30+ countries.

Browse Legal Jobs View Internships